|
Lil Newbie
Character: Zeake
Guild: N/A
Server: Splitpaw
Posts: 8
|
Re: training wall!
Solo no potions just me
TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRITHITS SWINGS TO HIT %
All 127791 3993,47 1419,90 276 2520 All 90 81 90 100,00
slash 83015 2594,22 1976,55 1112 2520 slashing 42 40 42 100,00
Rampaging Blow 7667 239,59 766,70 445 1209 slashing 10 10 10 100,00
Furious Assault 5329 166,53 1065,80 1037 1098 slashing 5 5 5 100,00
Frenzied Hits 4942 154,44 1647,33 1527 1749 slashing 3 3 3 100,00
Enrage 4128 129,00 688,00 615 799 heat 6 0 6 100,00
Invasion 3417 106,78 1708,50 1623 1794 slashing 2 2 2 100,00
Body Check 2419 75,59 1209,50 1081 1338 crushing 2 2 2 100,00
Trample 2363 73,84 787,67 576 1110 crushing 3 2 3 100,00
Executioner's Wrath 2276 71,13 1138,00 1110 1166 slashing 2 2 2 100,00
Trespass 2174 67,94 1087,00 982 1192 slashing 2 2 2 100,00
Dismember 2049 64,03 341,50 276 663 slashing 6 6 6 100,00
Head Crush 2011 62,84 1005,50 900 1111 crushing 2 2 2 100,00
Acceleration Strike 1839 57,47 919,50 743 1096 slashing 2 2 2 100,00
Ram 1744 54,50 1744,00 1744 1744 slashing 1 1 1 100,00
Tundra Slam 1432 44,75 1432,00 1432 1432 crushing 1 1 1 100,00
War Pledge 986 30,81 986,00 986 986 slashing 1 1 1 100,00
Killing 0 0,00 NaN 0 0 Death 0 0 1 0,00
|