I generally run with around 70% crit or more.
here is the crit % of 1st wing vp for the lower spells
Code:
Type Damage Ext DPS Average Min Hit Max Hit Resist Hits CritHits Swings To Hit % Crit %
Mindbite 742401 140.26 653.52 324 936 mental 1136 34 1205 94.27 3%
Havoc's Fury 275553 52.06 1059.82 589 1572 cold 260 11 291 89.35 4%
Sinister Strike 234932 44.39 5463.54 2858 8171 slashing 43 29 45 95.56 67%
Sidestab 550122 103.93 2273.23 1090 3237 slashing 242 164 246 98.37 68%
Compromising Thrust 466753 88.18 3241.34 1566 4718 slashing 144 98 146 98.63 68%
Rob 430659 81.36 3098.27 1557 4412 slashing 139 94 139 100.00 68%
Traumatic Swipe 140349 26.52 1349.51 842 2133 slashing 104 72 114 91.23 69%
So I assume that Mindbite and Havoc's Fury are low to being a proc.
But that doesn't make any sense because Pirate Stab was at 76% crit.
I think either the spells themselves are critting off the wrong thing or there needs to be an examination on what is supposed to crit and what isn't.
Another freakin thing.. Blade chime is critting off of the CASTERS spell crit.
Blade Chime 4% for a brigand
Blade Chime 75% for a wizzy.