Go Back   EQ2Flames Forum > Information and Resources > Dev Tracker from Official EQ2 Forums

Reply
 
LinkBack Thread Tools
Old 04-15-2008, 02:30 PM  
L337 Poster
 

Posts: 7,339
Photos: (0)

Icon3 (DominoDev) Re:Requests from a Master Weaponsmith

incarnadine quillion dagger 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 55 0 0 55 0 90 90
incarnadine mace 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 55 0 0 55 0 90 90
incarnadine claymore 2H Weapon 2HS - Great Sword Two-Handed 6 99 85 0 0 0 85 150 150
incarnadine maul 2H Weapon 2HB - Great Hammer Two-Handed 6 99 85 0 0 0 85 150 150
mahogany pike 2H Weapon 2HP - Great Spear Two-Handed 6 99 85 0 0 0 85 150 150
incarnadine katana 2H Weapon 2HS - Great Sword Two-Handed 6 99 55 55 55 0 0 150 150
incarnadine great flail 2H Weapon 2HB - Great Hammer Two-Handed 6 99 55 55 55 0 0 150 150
incarnadine lance 2H Weapon 2HP - Great Spear Two-Handed 6 99 55 55 55 0 0 150 150
incarnadine double headed axe 2H Weapon 2HS - Great Axe Two-Handed 6 99 85 0 85 0 0 150 150
mahogany greatstaff 2H Weapon 2HB - Great Staff Two-Handed 6 99 85 0 85 0 0 150 150
incarnadine voulge 2H Weapon 2HP - Great Spear Two-Handed 6 99 85 0 85 0 0 150 150
incarnadine tulwar 2H Weapon 2HS - Great Sword Two-Handed 6 99 55 0 55 0 55 150 150
incarnadine sledgehammer 2H Weapon 2HB - Great Hammer Two-Handed 6 99 55 0 55 0 55 150 150
incarnadine great sword 2H Weapon 2HS - Great Sword Two-Handed 6 99 55 0 55 55 0 150 150
incarnadine war mace 2H Weapon 2HB - Great Hammer Two-Handed 6 99 55 0 55 55 0 150 150
mahogany quarter staff 1H Weapon 1HB - Staff Primary/Secondary 5 75.4 0 50 0 0 50 90 90
incarnadine dagger 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 0 50 0 0 50 90 90
mahogany fighting baton 1H Weapon 1HB - Staff Primary/Secondary 5 75.4 0 0 50 0 50 90 90
incarnadine ritual dagger 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 0 0 50 0 50 90 90
mahogany wand 1H Weapon 1HB - Staff Primary/Secondary 5 75.4 0 0 0 50 50 90 90
incarnadine kris 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 0 0 0 50 50 90 90
hidebound whip 1H Weapon 1HS - Sword Primary/Secondary 5 75.4 0 0 0 50 50 90 90
incarnadine war hammer 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 35 0 35 35 0 80 80
incarnadine war maul 2H Weapon 2HB - Great Hammer two-Handed 6 99 55 0 55 55 0 150 150
incarnadine great spear 1H Weapon 1HP - Spear Primary/Secondary 5 75.4 35 0 35 35 0 80 80
incarnadine spiked hammer 2H Weapon 2HB - Great Hammer Two-Handed 6 99 55 0 55 55 0 150 150
incarnadine gavel 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 35 0 35 35 0 80 80
hidebound fistwraps 1H Weapon 1HB - Fists Primary/Secondary 2.5 75.4 35 35 35 0 0 80 80
incarnadine knuckles 1H Weapon 1HB - Fists Primary/Secondary 2.5 75.4 50 0 50 0 0 90 90
mahogany bo staff 2H Weapon 2HB - Great Staff Two-Handed 5 99 85 85 0 0 0 150 150
mahogany sorceror's staff 2H Weapon 2HB - Great Staff Two-Handed 6 99 0 0 85 0 85 150 150




LINK
Official Forums is offline   Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are On


Sponsor Ads


All times are GMT -4. The time now is 03:05 PM.


Design By: Miner Skinz.com Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.1.0