Go Back   EQ2Flames Forum > Information and Resources > Dev Tracker from Official EQ2 Forums

Reply
 
LinkBack Thread Tools
Old 04-15-2008, 02:30 PM  
L337 Poster
 

Posts: 7,341
Photos: (0)

Icon3 (DominoDev) Re:Requests from a Master Weaponsmith

Here's how 70-79 mastercrafted is looking at the moment. DISCLAIMER: although these stats, ratings, and procs have been reviewed by the mechanics group, they may still be subject to change during testing.

Each of these weapons can also be imbued in 2 different ways. The two imbue options are called "blessing" and "imbue".

Weapon name type skill slot delay rating STR AGI STA WIS INT health power
incarnadine falchion 1H Weapon 1HS - Sword Primary/Secondary 4 75.4 50 0 0 0 50 90 90
incarnadine stiletto 1H Weapon 1HP - Dagger Primary/Secondary 4 75.4 50 0 0 0 50 90 90
incarnadine flamberge 1H Weapon 1HS - Sword Primary/Secondary 1.6 75.4 50 0 0 0 50 90 90
incarnadine dirk 1H Weapon 1HP - Dagger Primary/Secondary 1.6 75.4 50 0 0 0 50 90 90
incarnadine short sword 1H Weapon 1HS - Sword Primary/Secondary 5 75.4 35 35 35 0 0 80 80
incarnadine rapier 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 35 35 35 0 0 80 80
mahogany club 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 35 35 35 0 0 80 80
incarnadine long sword 1H Weapon 1HS - Sword Primary/Secondary 3 75.4 35 35 35 0 0 80 80
incarnadine battle hammer 1H Weapon 1HB - Hammer Primary/Secondary 3 75.4 35 35 35 0 0 80 80
incarnadine sai 1H Weapon 1HP - Dagger Primary/Secondary 3 75.4 35 35 35 0 0 80 80
incarnadine assault axe 1H Weapon 1HS - Axe Primary/Secondary 5 75.4 50 0 50 0 0 90 90
incarnadine javelin 1H Weapon 1HP - Dagger Primary/Secondary 5 75.4 50 0 50 0 0 90 90
incarnadine morning star 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 50 0 50 0 0 90 90
incarnadine crescent axe 1H Weapon 1HS - Axe Primary/Secondary 3 75.4 50 0 50 0 0 90 90
incarnadine short spear 1H Weapon 1HP - Dagger Primary/Secondary 3 75.4 50 0 50 0 0 90 90
mahogany knotted club 1H Weapon 1HB - Hammer Primary/Secondary 3 75.4 50 0 50 0 0 90 90
incarnadine spatha 1H Weapon 1HS - Sword Primary/Secondary 5 75.4 35 0 35 0 35 80 80
incarnadine sabre 1H Weapon 1HP - Rapier Primary/Secondary 5 75.4 35 0 35 0 35 80 80
incarnadine scourge 1H Weapon 1HB - Hammer Primary/Secondary 5 75.4 35 0 35 0 35 80 80
incarnadine hand axe 1H Weapon 1HS - Axe Primary/Secondary 3 75.4 35 0 35 0 35 80 80
incarnadine parrying blade 1H Weapon 1HP - Dagger Primary/Secondary 3 75.4 35 0 35 0 35 80 80
mahogany cudgel 1H Weapon 1HB - Hammer Primary/Secondary 3 75.4 35 0 35 0 35 80 80
incarnadine scimitar 1H Weapon 1HS - Sword Primary/Secondary 3 75.4 35 0 35 35 0 80 80
incarnadine tribal spear 1H Weapon 1HP - Dagger Primary/Secondary 3 75.4 35 0 35 35 0 80 80
incarnadine flail 1H Weapon 1HB - Hammer Primary/Secondary 3 75.4 35 0 35 35 0 80 80
incarnadine karabela 1H Weapon 1HS - Sword Primary/Secondary 6 75.4 55 0 0 55 0 90 90
incarnadine sceptre 1H Weapon 1HB - Hammer Primary/Secondary 6 75.4 55 0 0 55 0 90 90


(continued)


LINK
Official Forums is offline   Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are On


Sponsor Ads


All times are GMT -4. The time now is 09:44 PM.


Design By: Miner Skinz.com Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.1.0