Quote:
|
Thus making AE melee proc much more dps over a simple 300-500ish proc.
|
Simple 300-500 proc that procs 16% makes a difference this is a parse from a TSO raid mob...
TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRITHITS SWINGS TO HIT % CRIT %
All 650787 6573.61 1436.62 40 4887 All 453 224 471 96.18 49%
crush 405391 4094.86 2502.41 549 3884 crushing 162 135 175 92.57 83%
Five Rings 23927 241.69 1196.35 800 2369 crushing 20 20 20 100.00 100%
hemotoxin 19556 197.54 674.34 523 966 poison 29 1 29 100.00 3%
Horse Kick 17528 177.05 2504.00 2196 3066 slashing 7 7 7 100.00 100%
Rising Dragon 17260 174.34 821.90 506 2178 crushing 21 21 21 100.00 100%
Morning Star 16760 169.29 1862.22 1614 2381 crushing 9 9 10 90.00 100%
Rising Phoenix 12545 126.72 4181.67 2811 4887 crushing 3 2 3 100.00 67%
Stifling Palm 12419 125.44 3104.75 2592 3623 crushing 4 4 4 100.00 100%
Biting Cobra 10575 106.82 3525.00 2967 4008 crushing 3 2 3 100.00 67%
Crane Twirl 10389 104.94 799.15 551 1188 crushing 13 3 13 100.00 23%
Blade Chime 10339 104.43 295.40 225 368 disease 35 0 35 100.00 0%
Serene Strike 10133 102.35 1266.63 978 1934 crushing 8 1 8 100.00 13%
Velium Palm 9736 98.34 3245.33 2901 3669 cold 3 3 3 100.00 100%
Vampire Bane 7542 76.18 628.50 491 641 divine 12 0 13 92.31 0%
Crypt's Revenge 7373 74.47 526.64 375 882 disease 14 3 14 100.00 21%
Greater Goblin Bane 7342 74.16 815.78 766 822 mental 9 0 10 90.00 0%
Tackling Cougar 7313 73.87 2437.67 2214 2646 crushing 3 3 3 100.00 100%
Mantis Bolt 6592 66.59 313.90 176 419 piercing 21 1 21 100.00 5%
Velium Talon 6339 64.03 2113.00 1906 2423 cold 3 3 3 100.00 100%
Rancid Decay 5277 53.30 753.86 595 866 poison 7 0 7 100.00 0%
Dragonfire 4441 44.86 246.72 204 371 heat 18 0 18 100.00 0%
Jolting Strike 4158 42.00 259.88 165 357 magic 16 0 16 100.00 0%
Divine Strike 3336 33.70 370.67 300 488 divine 9 1 9 100.00 11%
Septic Feedback 2727 27.55 545.40 531 555 disease 5 0 5 100.00 0%
Eagle Spin 2538 25.64 1269.00 1104 1434 crushing 2 2 2 100.00 100%
Combination 2098 21.19 699.33 642 785 crushing 3 0 3 100.00 0%
Fiery Feedback 1862 18.81 232.75 40 432 heat 8 0 9 88.89 0%
Pressure Point 1803 18.21 601.00 462 794 crushing 3 2 3 100.00 67%
Claw 1734 17.52 1734.00 1734 1734 slashing 1 1 2 50.00 100%
pierce 1520 15.35 1520.00 1520 1520 piercing 1 0 1 100.00 0%
Mantis Star 234 2.36 234.00 234 234 piercing 1 0 1 100.00 0%
It out Damaged multiple CA's. 16% 300-500 or 4 times a minute 600-1200 dunno which is greater? maybe they will cancel each other out?
And dont laugh at my 6-7kdps parses, I know you all prolly have VP gear and all but for a monk with only instance gear except my weapons I do OK.