Go Back   EQ2Flames Forum > Class Discussion > Necromancers

Reply
 
LinkBack Thread Tools
Old 08-10-2008, 01:09 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

yes that will help a lot, gonna go respec to try that, now everyone has said mage spec is better so whats the best possible spec for that?
necromaster is offline   Reply With Quote
Old 08-10-2008, 01:17 PM  
Failspike
 
Character: Muzicbox
Server: Butcherblock

Posts: 107
Photos: (0)

Default Re: Necro Casting Order

In reality mage pet is petter for group encounters , or raid mobs , because of our pets offensive stance which gives them better casting abilities , for the spec you might want to generally look on the STR , INT, and WIS lines to get ya started ~
__________________

If it's natural to kill, how come men have to go into training to learn how?
-Joan Baez

So you can do it better bitch.
-SSG Hughes
Flamespike is offline   Reply With Quote
Old 08-10-2008, 01:28 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

These parses are in seb on the way to coa with a 78 illy (no TC on any favouritism)

a clay enforcer: (00:18) 110342 | 6130.11 [Brenlis-Distortion-4337]
Backol 30922 | 4 | 28% | 1717.89
Mintok 22412 | 8 | 20% | 1245.11
Brenlis 20974 | 8 | 19% | 1165.22
Xuma 19844 | 9 | 17% | 1102.44
Templarii 13956 | 4 | 12% | 775.33
Hielo 2234 | 2 | 2% | 124.11
Mintok's construct of rationality 0 | 0 | 0% | 0.00


a cursed traitor: (00:20) 98119 | 4905.95 [Brenlis-Distortion-5418]
Backol 27754 | 3 | 28% | 1387.70
Templarii 27056 | 13 | 27% | 1352.80
Xuma 24526 | 9 | 24% | 1226.30
Brenlis 16618 | 5 | 16% | 830.90
Hielo 2165 | 2 | 2% | 108.25
Xuma's aqueous serpent 0 | 0 | 0% | 0.00
Brenlis's netherbeast 0 | 0 | 0% | 0.00


For info, Hielo is a fury, Brenlis is a warlock, Xuma is a conj, and Templarii is a guardian.
necromaster is offline   Reply With Quote
Old 08-10-2008, 01:44 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

Here are some from inside seb.


a crypt enforcer: (00:12) 100623 | 8385.25 [Brenlis-Distortion-5677]
Backol 23584 | 16 | 23% | 1965.33
Brenlis 23091 | 8 | 22% | 1924.25
Templarii 19655 | 6 | 19% | 1637.92
Mintok 17940 | 2 | 17% | 1495.00
Xuma 15528 | 4 | 15% | 1294.00
Hielo 825 | 2 | 0% | 68.75

was averaging about that, 1.5-2 K


Librarian Zimor: (00:28) 173088 | 6181.71 [Backol-Lifeburn-6028]
Backol 68989 | 9 | 39% | 2463.89
Xuma 33881 | 7 | 19% | 1210.04
Brenlis 30931 | 14 | 17% | 1104.68
Templarii 27056 | 4 | 15% | 966.29
Mintok 8542 | 2 | 4% | 305.07
Hielo 3689 | 5 | 2% | 131.75
Brenlis's Acid Storm Cell 0 | 0 | 0% | 0.00


Gruplinort: (00:29) 204102 | 7038.00 [Brenlis-Distortion-5753]
Backol 55496 | 27 | 27% | 1913.66
Templarii 40635 | 21 | 19% | 1401.21
Xuma 40179 | 12 | 19% | 1385.48
Brenlis 39073 | 8 | 19% | 1347.35
Mintok 28719 | 3 | 14% | 990.31
Hielo 0 | 0 | 0% | 0.00
Backol's imp pack 0 | 0 | 0% | 0.00
Xuma's aqueous serpent 0 | 0 | 0% | 0.00
Xuma's pyro 0 | 0 | 0% | 0.00
necromaster is offline   Reply With Quote
Old 08-10-2008, 01:59 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

rest here are names.

Baron Yosig: (00:25) 239160 | 9566.40 [Mintok-Master's Strike-6757]
Backol 81197 | 7 | 33% | 3247.88
Xuma 46084 | 25 | 19% | 1843.36
Mintok 39852 | 18 | 16% | 1594.08
Brenlis 36675 | 10 | 15% | 1467.00
Templarii 27365 | 14 | 11% | 1094.60
Hielo 7987 | 6 | 3% | 319.48
Backol's grave disturbance 0 | 0 | 0% | 0.00
Xuma's pyro 0 | 0 | 0% | 0.00
Backol's imp pack 0 | 0 | 0% | 0.00
Mintok's construct of rationality 0 | 0 | 0% | 0.00
Xuma's aqueous serpent 0 | 0 | 0% | 0.00

Arch Duke Latol: (00:31) 235862 | 7608.45 [Brenlis-Distortion-5561]
Xuma 57647 | 13 | 24% | 1859.58
Backol 48437 | 13 | 20% | 1562.48
Brenlis 46366 | 25 | 19% | 1495.68
Mintok 41488 | 13 | 17% | 1338.32
Templarii 29945 | 10 | 12% | 965.97
Hielo 11979 | 13 | 5% | 386.42
Xuma's aqueous serpent 0 | 0 | 0% | 0.00
Brenlis's netherbeast 0 | 0 | 0% | 0.00

Harbringer Freglor: (00:24) 208952 | 8706.33 [Brenlis-Absolution-6608]
Brenlis 49635 | 13 | 23% | 2068.13
Backol 41469 | 15 | 19% | 1727.88
Mintok 37228 | 5 | 17% | 1551.17
Xuma 35194 | 20 | 16% | 1466.42
Templarii 33748 | 15 | 16% | 1406.17
Hielo 11678 | 17 | 5% | 486.58
Backol's grave disturbance 0 | 0 | 0% | 0.00
Brenlis's netherbeast 0 | 0 | 0% | 0.00
Backol's imp pack 0 | 0 | 0% | 0.00

you get the picture, zone wide shortly
necromaster is offline   Reply With Quote
Old 08-10-2008, 02:19 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

final name with lb/undead horde

Fallen Emperor Vekin: (00:45) 434043 | 9645.40 [Brenlis-Upheaval-7986]
Backol 138970 | 14 | 32% | 3088.22
Brenlis 93359 | 45 | 21% | 2074.65
Xuma 87479 | 25 | 20% | 1943.98
Templarii 58454 | 36 | 13% | 1298.98
Mintok 54914 | 15 | 12% | 1220.31
Hielo 867 | 1 | 0% | 19.27
Backol's imp pack 0 | 0 | 0% | 0.00
Backol's undead horde 0 | 0 | 0% | 0.00
Xuma's pyro 0 | 0 | 0% | 0.00
Backol's grave disturbance 0 | 0 | 0% | 0.00
Brenlis's netherbeast 0 | 0 | 0% | 0.00
Mintok's construct of rationality 0 | 0 | 0% | 0.00
Xuma's aqueous serpent 0 | 0 | 0% | 0.00
Brenlis's dark broodling 0 | 0 | 0% | 0.00


zonewide was

All: (27:07) 10439921 | 6416.67 [Brenlis-Upheaval-10084]
Backol 2498746 | 820 | 23% | 1535.80
Brenlis 2068191 | 684 | 19% | 1271.17
Xuma 2023036 | 789 | 19% | 1243.42
Templarii 1987975 | 896 | 19% | 1221.87
Mintok 1458365 | 387 | 13% | 896.35
Hielo 403608 | 414 | 3% | 248.07
Xuma's pyro 0 | 0 | 0% | 0.00
Xuma's aqueous serpent 0 | 0 | 0% | 0.00
Brenlis's Acid Storm Cell 0 | 0 | 0% | 0.00
Backol's undead horde 0 | 0 | 0% | 0.00
Brenlis's netherbeast 0 | 0 | 0% | 0.00
Brenlis's dark broodling 0 | 0 | 0% | 0.00
Mintok's construct of rationality 0 | 0 | 0% | 0.00
Backol's imp pack 0 | 0 | 0% | 0.00
Backol's grave disturbance 0 | 0 | 0% | 0.00
necromaster is offline   Reply With Quote
Old 08-10-2008, 03:08 PM  
Failspike
 
Character: Muzicbox
Server: Butcherblock

Posts: 107
Photos: (0)

Default Re: Necro Casting Order

Thats pretty decent for your gear . just try not to ask your dumbfires first because you do lsoe alot of DoT time in the start of the encounter
__________________

If it's natural to kill, how come men have to go into training to learn how?
-Joan Baez

So you can do it better bitch.
-SSG Hughes
Flamespike is offline   Reply With Quote
Old 08-10-2008, 05:25 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

Okay i did a respec, and now my summoner tree is as such:

Str. 4448
Agi. 46481
Wis. 4448

i have 6 free points, and 5 free in the summoner tree, where should i put em? for scout spec.
necromaster is offline   Reply With Quote
Old 08-10-2008, 10:02 PM  
Closet Uber
 
Character: Iskae
Guild: Strike
Server: Lucan D'Lere

Posts: 107
Photos: (0)

Default Re: Necro Casting Order

Did you respec both trees/do what my last post said? If you followed all of that and you have free AA points still...Id go with putting them into stamina: more health for lifeburn. And all things considered your parses arent too horrible, more crit would really help out there.
Attli is offline   Reply With Quote
Old 08-10-2008, 10:45 PM  
Visitor
 
Character: Ishau
Guild: Maelstrom
Server: Nektulos

Posts: 29
Photos: (3)

Default Re: Necro Casting Order

yea i did follow exactly as u said, but there was still several points left over
necromaster is offline   Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are On


Sponsor Ads


All times are GMT -4. The time now is 06:41 PM.


Design By: Miner Skinz.com Powered by: vBulletin
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.1.0
Template-Modifications by TMS