Head
Crimsom Helm of Horror | \aITEM -470511617 346536060:Crimson Helm of Horror\/a
Barbute of Curling Horns | \aITEM -566742607 -57687960:Barbute of Curling Horns\/a
Lava-retardant Mining Cap | \aITEM -680263338 -1211899520:Lava-retardant Mining Cap\/a
Barbute of Benevolence | \aITEM -2050719326 1790147751:Barbute of Benevolence\/a
Shined Sel'Nok Helm | \aITEM -329900509 999742492:Shined Sel'Nok Helm\/a
Demonguard's Barbute | \aITEM -465722165 -1853981483:Demonguard's Barbute\/a
Captain's Dented Helm | \aITEM 1057658550 1170384437:Captain's Dented Helm\/a
Chest
Breastplate of Benevolence | \aITEM -497476572 1490962795:Breastplate of Benevolence\/a
Gi of the Jarsath Swifttail | \aITEM 1116516438 -399186902:Gi of the Jarsath Swifttail\/a
Ring of Scale Enforcer's Breastplate | \aITEM 1137199023 -794237167:Ring of Scale Enforcer's Breastplate\/a
Battleguard of Atrebe | \aITEM -1651017392 1711664321:Battleguard of Atrebe\/a
Breastplate of Ravaged Onslaught | \aITEM 1654985881 -1175083731:Breastplate of Ravaged Onslaught\/a
Mighty Hauberk | \aITEM 135842392 541854813:Mighty Hauberk\/a
Shoulders
Absolution Pauldrons | \aITEM -817609637 -1675077665:Absolution Pauldrons\/a
Mantle of the Jarsath Tribe | aITEM 296465230 1450785174:Mantle of the Jarsath Tribe\/a
Demonguard's Spaulders | \aITEM 1394001696 257939290:Demonguard's Spaulders\/a
Spaulders of Benevolence | \aITEM 1204316892 -694761780:Paladin Spaulders of Benevolence\/a
Spaulders of Ravaged Onslaught | \aITEM -451986233 995222880:Spaulders of Ravaged Onslaught\/a
Forearms
Honorbound Vambraces | \aITEM 1634212846 -1282433693:Honorbound Vambraces\/a
Star Darkened Bracers | \aITEM -1104119224 -1177710206:Star Darkened Bracers\/a
Gussets of the Danak Protector | \aITEM -575544369 -285217897:Gussets of the Danak Protector\/a
Nug-Soth's Reverent Wristguards | \aITEM -959468739 -1353934444:Nug-Soth's Reverent Wristguards\/a
Gussets of Benevolence | \aITEM -1383929021 1123358278:Paladin Gussets of Benevolence\/a
Hands
Blackened Alloy Gloves | \aITEM 520708155 -537208886:Blackened Alloy Gloves\/a
Gauntlets of Benevolence | \aITEM -126717948 1764547604:Paladin Gauntlets of Benevolence\/a
Queen's Venomed Gauntlets | \aITEM -1956193332 1369945771:Queen's Venomed Gauntlets\/a
Demonguard's Gauntlets | \aITEM 735444039 2006772797:Demonguard's Gauntlets\/a
Legs
Greaves of Benevolence | \aITEM -1817922220 2094221393:Greaves of Benevolence\/a
Legguard's of the Invincible | \aITEM 106744767 -64669255:Legguards of the Invincible\/a
Impaler's Plate Leggings | \aITEM 583487845 848137748:Impaler's Plate Leggings\/a
Greaves of Ravaged Onslaught | \aITEM -695422440 -329605449:Greaves of Ravaged Onslaught\/a
Demonguard's Greaves | \aITEM 1450784573 591064867:Demonguard's Greaves\/a
Feet
Trooper Scale Boots | \aITEM 1347694324 -757806089:Trooper Scale Boots \/a
Trampler's Boots | \aITEM 2081462411 -942049603:Trampler's Boots\/a
Boots of the Wastes Hunter | \aITEM -2130435569 1370360666:Boots of the Wastes Hunter\/a
Sabatons of Benevolence | \aITEM 1135083878 1703062557:Paladin Sabatons of Benevolence\/a
Demonguard's Sabatons | \aITEM 2047000027 -2139569312:Demonguard's Sabatons\/a
Waist
Sash of Pain | \aITEM -1399169224 -1550234962:Sash of Pain\/a
Belt of Flowing Manifestations | \aITEM -1745332121 1574827528:Belt of Flowing Manifestations\/a
Dragon Bone Belt | \aITEM -235937016 1749388564:Dragon Bone Belt\/a
Baldric of the Di'Zok Warlord | \aITEM 2126593866 -1375555784:Baldric of the Di'Zok Warlord\/a
Raging Leviathan Girdle | \aITEM 1636191684 -627509994:Raging Leviathan Girdle\/a
Atrebe's Sash of Creation | \aITEM -930592905 1358159059:Atrebe's Sash of Creation\/a
Neck
Amulet of Agony | \aITEM -1769123671 35103691:Amulet of Agony\/a
Bloodthirsty Choker | \aITEM -1296654864 -198550402:Bloodthirsty Choker\/a
Crimson Ascot of the Pirate | \aITEM -1313435789 178581336:Crimson Ascot of the Pirate\/a
Ganak's Torque | \aITEM 717281040 -596555433:Ganak's Torque\/a
Talisman of Thuuga | \aITEM 370342829 45815670:Talisman of Thuuga\/a
Mark of the Dragonslayer | \aITEM -2018566301 37300333:Mark of the Dragonslayer\/a
Signet of the Heir | \aITEM 1652625840 2080315193:Signet of the Heir\/a
Ears
Dragonclaw Loop | \aITEM 910744808 -660376070:Dragonclaw Loop\/a
Mark of the Ankexfen | \aITEM 1482634583 649889865:Mark of the Ankexfen\/a
Earring of Darkfaith | \aITEM 980552477 -825309080:Earring of Darkfaith\/a
Dreamer's Scale | \aITEM -1255157218 1935702734:Dreamer's Scale\/a
Shuddering Earring | \aITEM -1261723679 -1916081150:Shuddering Earring\/a
Assassin's Stud | \aITEM 456016784 -498177430:Assassin's Stud\/a
Droag Talon Plugs | \aITEM 1387851123 1306523184:Droag Talon Plugs\/a
Earring of the Wastes Hunter | \aITEM -873533372 -1032687071:Earring of the Wastes Hunter\/a
Ill Will | \aITEM 1390867252 -1031868024:Ill Will\/a
Rings
Jewel of Annimosity | \aITEM 1092157314 -1115312724:Jewel of Animosity\/a
Signet of Betrayal | \aITEM 1293663139 688090205:Signet of Betrayal\/a
pristine imbued tynnonium band of strength | \aITEM -1793979714 -499229159:pristine imbued tynnonium band of strength\/a
Disarming Band | \aITEM 1593072065 1805470153:Disarming Band\/a
Mark of the Ankexfen | \aITEM 1482634583 649889865:Mark of the Ankexfen\/a
Pulse of Power | \aITEM -517105243 459001241:Pulse of Power\/a
Band of Thuuga | \aITEM -1849211307 1235816896:Band of Thuuga\/a
Reet Eye Ring | \aITEM 943099857 -89927508:Reet Eye Ring\/a
Wrists
Protector's Links | \aITEM -1055719419 -1038597835:Protector's Links\/a
Gahdash's Bangle | aITEM -415326169 -754054114:Gahdash's Bangle\/a
Linked Band of the Dragon Lords | \aITEM 217674154 1467083242:Linked Band of the Dragon Lords\/a
Exquisitely Wrought Clasp | \aITEM 634226245 -383559938:Exquisitely Wrought Clasp\/a
Kwagan Knight's Bracer | \aITEM 780380724 747984985:Kwagan Knight's Bracer\/a
Wristwrap of the Culinary Apprentice | \aITEM -1818008858 1185972183:Wristwrap of the Culinary Apprentice\/a
Tynnonium Shackle | \aITEM -1309744695 -1458351883:Tynnonium Shackle\/a
Rune Covered Wristband | \aITEM -1913822490 -539164756:Rune Covered Wristband\/a
Primary
Fiery Axe of Unending War | \aITEM 1015701991 -996035977:Fiery Axe of Unending War\/a
Doombringer Pendulum | \aITEM 1007202618 -1226740783:Doombringer Pendulum\/a
The Truth of Marr (Mythical) w/ secondary | \aITEM 1771025486 1998801301:The Truth of Marr\/a
Bonecrusher | \aITEM -689215231 1649658428:Bonecrusher\/a
Supple Dogwood Staff | \aITEM -697348581 -1092999436:Supple Dogwood Staff\/a
Uzdrak's Cleaver | \aITEM -1112521162 -59430683:Uzdrak's Cleaver\/a
Mallet of the Twins | \aITEM 935006554 -1925096006:Mallet of the Twins\/a
The Truth of Marr (Fabled) w/ secondary | \aITEM 438581840 1998801301:The Truth of Marr\/a
Spine of the Skorpsis | \aITEM -1913547685 -1344320281:Spine of the Skorpsis\/a
Breath of Bertoxxulous, Greatstaff of the Defiled | \aITEM 1361917570 -11078627:Breath of Bertoxxulous, Greatstaff of the Defiled\/a
Secondary
Runneye Buckler | \aITEM -1980729575 -866773003:Runneye Buckler\/a
Buckler of the Howler | \aITEM 860054479 -1877363944:Buckler of the Howler\/a
Symbol of Mystic Etchings | \aITEM -586705623 -1678796960:Symbol of Mystic Etchings\/a
Ranged
Hailstorm, the Ice Spike | \aITEM 1441308474 -865816077:Hailstorm, the Ice Spike\/a
Dragonhawk | \aITEM -1228726387 -719825673:Dragonhawk\/a
Vol'drath | \aITEM -2106030322 -1419690064:Vol'drath\/a
Hand of the Maestro | \aITEM -1052334673 1816418142:Hand of the Maestro\/a
Arm Guard of the Farseer | \aITEM 1832582504 -2116887942:Arm Guard of the Farseer\/a
Vexthorne | \aITEM -1586819283 -1806362384:Vexthorne\/a
Silvertipped Recurve | \aITEM 511202822 -131049441:Silvertipped Recurve\/a
The Praetor's Guard | \aITEM 789604956 622541615:The Praetor's Guard\/a
Charms
Shard of Hate | \aITEM 787683361 -232369864:Shard of Hate\/a
Death Chimes | \aITEM 835047042 1044179888:Death Chimes\/a
Unlucky Horseshoe | \aITEM 2102182529 -213424263:Unlucky Horseshoe\/a
Large Brick of Unrefined Ore | \aITEM -583543768 -1011090096:Large Brick of Unrefined Ore\/a
Mark of Scaled Rage | \aITEM -356322735 -1015333820:Mark of Scaled Rage\/a
Danak Wishbone | \aITEM -970817177 801154722:Danak Wishbone\/a
Riliss Chicken Foot | \aITEM 1109584824 711504336:Riliss Chicken Foot\/a
Shard of Fear (With Shard of Hate| \aITEM -1685802819 -1583944444:Shard of Fear\/a
Gorowynian Rune of Intent | \aITEM 1560437503 1108899997:Gorowynian Rune of Intent\/a
Cloak
Ring of Scale General's Cloak | \aITEM 723953474 -2115853844:Ring of Scale General's Cloak\/a
Cloak of Solidified Hate | \aITEM 1514035810 219138402:Cloak of Solidified Hate\/a
Cloak of Netted Kelp | \aITEM 129433205 -1523319676:Cloak of Netted Kelp\/a
Cloak of Valor | \aITEM -1109359011 685031901:Cloak of Valor\/a
Pristine Clandestine Swiftcloth Cloak | \aITEM -1720314598 -561295144:Pristine Clandestine Swiftcloth Cloak\/a
Drape of Selrack | \aITEM -1587464300 640456768:Drape of Selrack\/a
Adornments
Head: Epiphanic Imprint - +100 power
Cloak: Metaphysical Lining - 4% in-combat power regen
Chest: Prismatic Applique - +7 all stats
Shoulders: Brawny Straps - +16 str
Forearms: Savvy Splint - +16 wis
Hands: Occult Stitching - +30 spell damage
Legs: Brawny Brace - +16 sr
Feet: Gritty Spurs - +16 sta
Neck: Judicious Clasp - +12 dps
Ears: Intellectual Backing - +16 int
Fingers: Rugged Polish - +100 health
Wrists: Smoldering Combative Fastening - +30 ca damage
Waist: Combative Buckle - +30 ca damage
Primary: Smoldering Vampiric Handle - damage proc
Secondary: Smoldering Tactical Strut - 2% melee crit
Ranged: Smoldering Judicious Composite Gear / Smoldering Judicious Easyloader - +12 dps
Xanadu
EQ2Links
LootDB