Helm
Barbute of Curling Horns | \aITEM -566742607 -57687960:Barbute of Curling Horns\/a
Paladin Barbute of Benevolence | \aITEM -2050719326 1790147751:Barbute of Benevolence\/a
Sallet of the Reet knight | \aITEM -523833532 -827596557:Sallet of the Reet Knight\/a
Warlord's Helm of the Ancient One | \aITEM 698533382 -223646585:Warlord's Helm of the Ancient One\/a
Demonguard's Barbute | \aITEM -465722165 -1853981483:Demonguard's Barbute\/a
Chest
Demonguard's Breastplate | \aITEM -1111814763 1977405636:Demonguard's Breastplate\/a
Chestplate of Solid Malice | \aITEM 64067343 668363627:Chestplate of Solid Malice\/a
Indicolite Breastplate | \aITEM -1814746018 834310279:Indicolite Breastplate\/a
Breastplate of Benevolence | \aITEM -497476572 1490962795:Breastplate of Benevolence\/a
Battleguard of Atrebe | \aITEM -1651017392 1711664321:Battleguard of Atrebe\/a
Breastplate of the Blessed Emperor | \aITEM 91276608 1112184291:Breastplate of the Blessed Emperor\/a
Ring of Scale Enforcer's Breastplate | \aITEM 1137199023 -794237167:Ring of Scale Enforcer's Breastplate\/a
Breastplate of Deflection | \aITEM -1529693601 1187578533:Breastplate of Deflection\/a
Mighty Hauberk | \aITEM 135842392 541854813:Mighty Hauberk\/a
Shoulders
Mantle of the Jarsath Tribe | \aITEM 296465230 1450785174:Mantle of the Jarsath Tribe\/a
Absolution Pauldrons | \aITEM -817609637 -1675077665:Absolution Pauldrons\/a
Pauldrons of Good and Evil | \aITEM -2058499040 734459612:Pauldrons of Good and Evil\/a
Demonguard's Spaulders | \aITEM 1394001696 257939290:Demonguard's Spaulders\/a
Spaulders of Benevolence | \aITEM 1204316892 -694761780:Spaulders of Benevolence\/a
Forearms
Honorbound Vambraces | \aITEM 1634212846 -1282433693:Honorbound Vambraces\/a
Armguards of the Elite Yha-lei Shock Troops | \aITEM -61520915 294902592:Armguards of the Elite Yha-lei Shock Troops\/a
Gussets of Benevolence | \aITEM -1383929021 1123358278:Gussets of Benevolence\/a
Demonguard's Gussets | \aITEM 326485130 1714822292:Demonguard's Gussets\/a
Hands
Gauntlets of Benevolence | \aITEM -126717948 1764547604:Gauntlets of Benevolence\/a
Ethereal Mist gauntlets | \aITEM -579339747 -1116950329:Ethereal Mist Gauntlets\/a
Queen's Venomed Gauntlets | \aITEM -1956193332 1369945771:Queen's Venomed Gauntlets\/a
Demonguard's Gauntlets | \aITEM 735444039 2006772797:Demonguard's Gauntlets\/a
Legs
Greaves of Benevolence | \aITEM -1817922220 2094221393:Greaves of Benevolence\/a
Krakenshell Wargreaves | \aITEM -796368618 -2109444045:Krakenshell Wargreaves\/a
Hate-hardened Greaves | \aITEM -1675235969 374183372:Hate-hardened Greaves\/a
Legguards of the Invincible | \aITEM 106744767 -64669255:Legguards of the Invincible\/a
Doomplate Legguards | \aITEM 1973292196 -104756558:Doomplate Legguards\/a
Dreadscale Greaves | \aITEM -1753051492 -840923615:Dreadscale Greaves\/a
Demonguard's Greaves | \aITEM 1450784573 591064867:Demonguard's Greaves\/a
Feet
Lord's Planeswalker Boots | \aITEM -372410948 -105909505:Lord's Planeswalker Boots\/a
Reinforced Sandals of Balance | \aITEM -735779189 1820226298:Reinforced Sandals of Balance\/a
Trampler's Boots | \aITEM 2081462411 -942049603:Trampler's Boots\/a
Boots of the Wastes Hunter | \aITEM -2130435569 1370360666:Boots of the Wastes Hunter\/a
Sabatons of Benevolence | \aITEM 1135083878 1703062557:Sabatons of Benevolence\/a
Demonguard's Sabatons | \aITEM 2047000027 -2139569312:Demonguard's Sabatons\/a
Waist
Lava-Walker Utility Belt | \aITEM 258021806 1656264666:Lava-Walker Utility Belt\/a
Cord of Innoruuk's Favored | \aITEM -1612788750 -1454500698:Cord of Innoruuk's Favored\/a
Iron-plated Utility Belt | \aITEM -230804775 -845681756:Iron-plated Utility Belt\/a
Irritating Wool Cinture | \aITEM 841690075 1508052928:Irritating Wool Cincture\/a
Dragon Bone Belt | \aITEM -235937016 1749388564:Dragon Bone Belt\/a
Az'vile, Wymbulu's Master-at-Arms' Belt of Station | \aITEM 1462423735 1068979555:Az'vile, Wymbulu's Master-at-Arms' Belt of Station\/a
Baldric of the Di'Zok Warlord | \aITEM 2126593866 -1375555784:Baldric of the Di'Zok Warlord\/a
Neck
Necklace of Woven Flesh | \aITEM 1360782895 1949686245:Necklace of Woven Flesh\/a
Mark of the Dragonslayer | \aITEM -2018566301 37300333:Mark of the Dragonslayer\/a
Crimson Ascot of the Pirate | \aITEM -1313435789 178581336:Crimson Ascot of the Pirate\/a
Danak Essence Vial Necklace | \aITEM -1433729429 870494300:Danak Essence Vial Necklace\/a
Chain Necklace of Pain | \aITEM 1102764450 1023282588:Chain Necklace of Pain\/a
Signet of the Heir | \aITEM 1652625840 2080315193:Signet of the Heir\/a
Ears
Dreamer's Scale | \aITEM -1255157218 1935702734:Dreamer's Scale\/a
Ill Will | \aITEM 1390867252 -1031868024:Ill Will\/a
Dragonclaw Loop | \aITEM 910744808 -660376070:Dragonclaw Loop\/a
Earring of Unkempt Energies | \aITEM 678051889 439663349:Earring of Unkempt Energies\/a
Mortal Coil | \aITEM 1062026393 -165670888:Mortal Coil\/a
Incarnadine Earring | \aITEM 720382416 495275327:Incarnadine Earring\/a
Earring of Sedition | \aITEM 1351181671 -580269688:Earing of Sedition\/a
Rings
Fragment of the Tintinnabulum | \aITEM -814032328 451060107:Fragment of the Tintinnabulum\/a
Ring of Repulsion | \aITEM -242320298 1305586653:Ring of Repulsion\/a
Pulse of Power | \aITEM -517105243 459001241:Pulse of Power\/a
Band of Thuuga | \aITEM -1849211307 1235816896:Band of Thuuga\/a
Ring of the Bastion | \aITEM -1777492001 606087941:Ring of the Bastion\/a
Blessing of the Prince | \aITEM -438675211 -604666412:Blessing of the Prince\/a
Threaded Steel Ring | \aITEM 2076819347 1338748035:Threaded Steel Ring\/a
Wrists
Twisted Mancale | \aITEM -57637312 100200140:Twisted Manacle\/a
Band of Runed Flesh | \aITEM 1070899508 -996045940:Band of Runed Flesh\/a
Bracelet of the Tintinnabulum | \aITEM -1140875774 1852302769:Bracelet of the Tintinnabulum\/a
Grunblig's Coil | \aITEM 616228417 -2120348826:Grunblig's Coil\/a
Heartbreaker Bracelet | \aITEM -1115036754 -1065050980:Heartbreaker Bracelet\/a
Protector's Links | \aITEM -1055719419 -1038597835:Protector's Links\/a
Linked Band of the Dragon Lords | \aITEM 217674154 1467083242:Linked Band of the Dragon Lords\/a
Shackles of the Court | \aITEM 2079592809 -871508100:Shackles of the Court\/a
Nak'azar Brigade Bracers | \aITEM -316707994 -1065373036:Nak'azar Brigade Bracers\/a
Primary
The Truth of Marr (mythical) | \aITEM 1771025486 1998801301:The Truth of Marr\/a
Claw of Khalen | \aITEM -1636085993 1250900505:Claw of Khalen\/a
Soulfire Gladius (Fabled version) | \aITEM 2079594288 -572488345:Soulfire Gladius\/a
Finality, Arbiter of Light and Dark | \aITEM -714944274 1770808342:Finality, Arbiter of Light and Dark\/a
War Pick of Elemental Earth | \aITEM 734491980 -519654687:War Pick of Elemental Earth\/a
Incandescent Blade | \aITEM 1808345350 -1920207684:Incandescent Blade\/a
Hammer of Swirling Constellations | \aITEM 657631678 1367067646:Hammer of Swirling Constellations\/a
Mace of Everlasting | \aITEM -1009025676 -2010984601:Mace of the Everlasting\/a
The Truth of Marr (fabled) | \aITEM 438581840 1998801301:The Truth of Marr\/a
Twisted Club | \aITEM -1617634582 305797385:Twisted Club\/a
Secondary
Strombringer Bulwark of the Unstoppable | \aITEM -1518653832 -1365649098:Stormbringer Bulwark of the Unstoppable\/a
Shield of the Green Dragon | \aITEM 2052720707 -1157905432:Shield of the Green Dragon\/a
Enduring Wall | \aITEM -1154408341 -303273988:Enduring Wall\/a
Righteous Barrier of Devotion | \aITEM 100301442 -1543400773:Righteous Barrier of Devotion\/a
Atronix, Heirloom of the General | \aITEM -734992861 -1427363614:Atronix, Heirloom of the General\/a
Rilissian Elite Targ Shield | \aITEM -551644658 -1757040516:Rilissian Elite Targ Shield\/a
Ranged
Resonating Wire | \aITEM -794418309 997015228:Resonating Wire\/a
Silvertipped Recurve | \aITEM 511202822 -131049441:Silvertipped Recurve\/a
Ironstrand | \aITEM 824178063 -894712297:Ironstrand\/a
Censer of Celestial Alignment | \aITEM 1082116766 -77665598:Censer of Celestial Alignment\/a
Hand of the Maestro | \aITEM -1052334673 1816418142:Hand of the Maestro\/a
Iztapa's Devotion | \aITEM 272184730 -594014201:Iztapa's Devotion\/a
Armguard of the Farseer | \aITEM 1832582504 -2116887942:Arm Guard of the Farseer\/a
Warlord's Long Bow of Defense | \aITEM -1692779064 -754364021:Warlord's Long Bow of Defense\/a
Charms
Hand of Death | \aITEM -1666052717 -100105342:Hand of Death\/a
Diamond Rod | \aITEM 1208853702 -1678823637:Diamond Rod\/a
Shard of Hate | \aITEM 787683361 -232369864:Shard of Hate\/a
Drolvarg Weapons Emblem | \aITEM 505019253 259247400:Drolvarg Weapons Emblem\/a
Scale of the Leviathan | \aITEM 41729229 161188924:Scale of the Leviathan\/a
Mark of Scaled Rage | \aITEM -356322735 -1015333820:[Mark of Scaled Rage]\/a
Danak Wishbone | \aITEM -970817177 801154722:Danak Wishbone\/a
Riliss Chicken Foot | \aITEM 1109584824 711504336:Riliss Chicken Foot\/a
Cloak
Cloak of the Grungetalon Champion | \aITEM -1275686040 1749090571:Cloak of the Grungetalon Champion\/a
Ring of Scale General's Cloak | \aITEM 723953474 -2115853844:Ring of Scale General's Cloak\/a
Draped Cape of Hate | \aITEM -1805933434 -42418408:Draped Cape of Hate\/a
Drape of Selrack | \aITEM -1587464300 640456768:Drape of Selrack\/a
Malign Mantle | \aITEM -2022007047 -1757769091:Malign Mantle\/a
Cloak of Solidified Hate | \aITEM 1514035810 219138402:Cloak of Solidified Hate\/a
Ragged Felt Cloak | \aITEM -1706933151 655905560:Ragged Felt Cloak\/a
Pristine Clandestine Swiftcloth Cloak | \aITEM -1720314598 -561295144:Pristine Clandestine Swiftcloth Cloak\/a
Snake-Eye's Raptor Claw Cloak | \aITEM 1843077975 1511178877:Snake-Eye's Raptor Claw Cloak\/a
Adornments
Head: Blessed Imprint - 3% heal crit
Cloak: Metaphysical Lining - +4 in-combat mana regen
Chest: Prismatic applique - +7 all stats
Shoulders: Rugged Straps - +100 health
Forearms: Glancing Splint - +8 parry
Hands: Restorative Stitching - +45 Heal ammount
Legs: Gitty Brace - +16 sta
Feet: Agile Spurs - +16 sta
Neck: Judicious Clasp - +12 dps
Ears: Intellectual Backing - +16 int
Fingers: Rugged Polish - +100 health
Wrists: Balanced Fastening - 3% parry
Waist: Combative Buckle - +30 ca damage
Primary: Balanced Ayr Stone - 3% Riposte
Shield: Balanced Strut - 1% block chance
Ranged: Smoldering Judicious Composite Gear - +12 dps
Edit: Updated items