Helm
Barbute of the Tactician | \aITEM 346304636 820850491:Barbute of the Tactician\/a
Zealous Voidbeam Helm | \aITEM -1694734776 288882846:Zealous Voidbeam Helm\/a
Barbute of Curling Horns | \aITEM -566742607 -57687960:Barbute of Curling Horns\/a
Hood of the Sphinx | \aITEM -442886457 2062674523:Hood of the Sphinx\/a
Void Knight's Darksteel Helm | \aITEM -1308173918 1562271038:Void Knight's Darksteel Helm\/a
Skull-Shaped Barbute | \aITEM -1435366420 -1043749749:Skull-Shaped Barbute\/a
Sallet of the Reet knight | \aITEM -523833532 -827596557:Sallet of the Reet Knight\/a
Helm of Impending Darkness | \aITEM 1040235603 857602921:Helm of Impending Darkness\/a
Cloak
Cloak of the Grungetalon Champion | \aITEM -1275686040 1749090571:Cloak of the Grungetalon Champion\/a
Ring of Scale General's Cloak | \aITEM 723953474 -2115853844:Ring of Scale General's Cloak\/a
Draped Cape of Hate | \aITEM -1805933434 -42418408:Draped Cape of Hate\/a
Drape of Selrack | \aITEM -1587464300 640456768:Drape of Selrack\/a
Overlord's Cloak of the Formidable Warrior | \aITEM 202848749 -727761617:Overlord's Cloak of the Formidable Warrior\/a
Chest
Breastplate of Seething Hatred | \aITEM 1477297102 -1805258309:Breastplate of Seething Hatred\/a
Zealous Voidbeam Chestguard | \aITEM 298833355 -678091484:Zealous Voidbeam Chestguard\/a
Chestplate of Solid Malice | \aITEM 64067343 668363627:Chestplate of Solid Malice\/a
Indicolite Breastplate | \aITEM -1814746018 834310279:Indicolite Breastplate\/a
Void Knight's Darksteel Breastplate | \aITEM -77580233 -2002387044:Void Knight's Darksteel Breastplate\/a
Breastplate of Benevolence | \aITEM -497476572 1490962795:Breastplate of Benevolence\/a
Breastplate of the Blessed Emperor | \aITEM 91276608 1112184291:Breastplate of the Blessed Emperor\/a
Breastplate of Deflection | \aITEM -1529693601 1187578533:Breastplate of Deflection\/a
Breastplate of Petrified Mushrooms | \aITEM -626829322 1335634373:Breastplate of Petrified Mushrooms\/a
Shoulders
Plated Vambraces of the Undying | \aITEM 1365583713 1415590199:Plated Vambraces of the Undying\/a
Zealous Voidbeam Pauldrons | \aITEM 931914864 1638054218:Zealous Voidbeam Pauldrons\/a
Voidknight’s Darksteel Epaulets | \aITEM -380559818 1247122630:Void Knight's Darksteel Epaulets\/a
Mantle of the Jarsath Tribe | \aITEM 296465230 1450785174:Mantle of the Jarsath Tribe\/a
Void Ripper Armplates | \aITEM 542150808 979541473:Void Ripper Armplates\/a
Righteous Spaulders of the Befallen | \aITEM -1049859718 -2041657727:Righteous Spaulders of the Befallen\/a
Forearms
Gussets of Marr's Chosen | \aITEM 2092413663 1690432480:Gussets of Marr's Chosen\/a
Zealous Voidbeam Bracers | \aITEM -1043316190 -411385437:Zealous Voidbeam Bracers\/a
Armguards of the Elite Yha-lei Shock Troops | \aITEM -61520915 294902592:Armguards of the Elite Yha-lei Shock Troops\/a
Hands
Zealous Voidbeam Gauntlets | \aITEM -545348896 -1990721574:Zealous Voidbeam Gauntlets\/a
Dark Mail Gauntlets | \aITEM -313766798 -865436038:Dark Mail Gauntlets\/a
Gauntlets of Benevolence | \aITEM -126717948 1764547604:Gauntlets of Benevolence\/a
Queen's Venomed Gauntlets | \aITEM -1956193332 1369945771:Queen's Venomed Gauntlets\/a
Void Knight's Darksteel Gauntlets | \aITEM 486898686 -1608807064:Void Knight's Darksteel Gauntlets\/a
Frost Tempered Steel Guantlets | \aITEM 674458210 1454460586:Frost Tempered Steel Guantlets\/a
Waist
Lava-Walker Utility Belt | \aITEM 258021806 1656264666:Lava-Walker Utility Belt\/a
Cord of Innoruuk's Favored | \aITEM -1612788750 -1454500698:Cord of Innoruuk's Favored\/a
Iron-plated Utility Belt | \aITEM -230804775 -845681756:Iron-plated Utility Belt\/a
Irritating Wool Cinture | \aITEM 841690075 1508052928:Irritating Wool Cincture\/a
Warlord’s Girdle of Anger | \aITEM 1447335113 -1003607133:Warlord's Girdle of Anger\/a
Clavicle Cinched Belt | \aITEM 694256963 -1476636479:Clavicle Cinched Belt\/a
Legs
Zealous Voidbeam Greaves \aITEM -679306639 -249030160:Zealous Voidbeam Greaves\/a
Krakenshell Wargreaves | \aITEM -796368618 -2109444045:Krakenshell Wargreaves\/a
Void Legplates of Righteousness | \aITEM 1700410061 -1570439003:Void Legplates of Righteousness\/a
Void Knight's Darksteel Greaves | \aITEM 1304585818 -179772872:Void Knight's Darksteel Greaves\/a
Hate-hardened Greaves | \aITEM -1675235969 374183372:Hate-hardened Greaves\/a
Dreadscale Greaves | \aITEM -1753051492 -840923615:Dreadscale Greaves\/a
Feet
Zealous Voidbeam Sabatons | \aITEM 99175373 -1620028680:Zealous Voidbeam Sabatons\/a
Lord's Planeswalker Boots | \aITEM -372410948 -105909505:Lord's Planeswalker Boots\/a
Reinforced Sandals of Balance | \aITEM -735779189 1820226298:Reinforced Sandals of Balance\/a
Void Knight's Darksteel Sabatons | \aITEM -1445989775 181106817:Void Knight's Darksteel Sabatons\/a
Boots of Swamp Walking \aITEM -1907875188 -350560103:Boots of Swamp Walking\/a
Muck Protecting Waders | \aITEM 1781783566 338145909:Muck Protecting Waders\/a
Neck
Necklace of Woven Flesh | \aITEM 1360782895 1949686245:Necklace of Woven Flesh\/a
Varsoon's Neckguard of Timelessness | \aITEM -518588732 943715434:Varsoon's Neckguard of Timelessness\/a
Mark of the Dragonslayer | \aITEM -2018566301 37300333:Mark of the Dragonslayer\/a
Crimson Ascot of the Pirate | \aITEM -1313435789 178581336:Crimson Ascot of the Pirate\/a
Danak Essence Vial Necklace | \aITEM -1433729429 870494300:Danak Essence Vial Necklace\/a
Ears
Dreamer's Scale | \aITEM -1255157218 1935702734:Dreamer's Scale\/a
Switchmaster's Earcuff | \aITEM 69969069 -2077842989:Switchmaster's Earcuff\/a
Ill Will | \aITEM 1390867252 -1031868024:Ill Will\/a
Incarnadine Earring | \aITEM 720382416 495275327:Incarnadine Earring\/a
War Stud of the Prime Everdark | \aITEM 918640589 -1109302768:War Stud of the Prime Everdark\/a
Earring of Sedition | \aITEM 1351181671 -580269688:Earing of Sedition\/a
Rings
Fragment of the Tintinnabulum | \aITEM -814032328 451060107:Fragment of the Tintinnabulum\/a
Ring of Repulsion | \aITEM -242320298 1305586653:Ring of Repulsion\/a
Ring of the Glade Protector | \aITEM -122436920 490662133:Ring of the Glade Protector\/a
Ring of Walled Flesh | \aITEM -886921110 -702341835:Ring of Walled Flesh\/a
Signet of Vampire Kind | \aITEM -839770960 914193883:Signet of Vampire Kind\/a
Ring of the Deepest Waters | \aITEM 1724907443 64418133:Ring of the Deepest Waters\/a
Threaded Steel Ring | \aITEM 2076819347 1338748035:Threaded Steel Ring\/a
Reed Ring | \aITEM 1419598323 1490659360:Reed Ring\/a
Wrists
Twisted Mancale | \aITEM -57637312 100200140:Twisted Manacle\/a
Band of Runed Flesh | \aITEM 1070899508 -996045940:Band of Runed Flesh\/a
Xebnok’s Band of Might | \aITEM 484013507 530873399:[Xebnok's Band of Might]\/a
Bracelet of the Tintinnabulum | \aITEM -1140875774 1852302769:Bracelet of the Tintinnabulum\/a
Band of the Stalker | \aITEM 915865204 -105982566:Band of the Stalker\/a
Grunblig's Coil | \aITEM 616228417 -2120348826:Grunblig's Coil\/a
Heartbreaker Bracelet | \aITEM -1115036754 -1065050980:Heartbreaker Bracelet\/a
Shackles of the Court | \aITEM 2079592809 -871508100:Shackles of the Court\/a
Nak'azar Brigade Bracers | \aITEM -316707994 -1065373036:Nak'azar Brigade Bracers\/a
Primary
The Truth of Marr (mythical) | \aITEM 1771025486 1998801301:The Truth of Marr\/a
Claw of Khalen | \aITEM -1636085993 1250900505:Claw of Khalen\/a
Soulfire Gladius (Fabled version) | \aITEM 2079594288 -572488345:Soulfire Gladius\/a
Finality, Arbiter of Light and Dark | \aITEM -714944274 1770808342:Finality, Arbiter of Light and Dark\/a
War Pick of Elemental Earth | \aITEM 734491980 -519654687:War Pick of Elemental Earth\/a
Incandescent Blade | \aITEM 1808345350 -1920207684:Incandescent Blade\/a
Hammer of Swirling Constellations | \aITEM 657631678 1367067646:Hammer of Swirling Constellations\/a
Mace of Everlasting | \aITEM -1009025676 -2010984601:Mace of the Everlasting\/a
The Truth of Marr (fabled) | \aITEM 438581840 1998801301:The Truth of Marr\/a
Twisted Club | \aITEM -1617634582 305797385:Twisted Club\/a
Secondary
Strombringer Bulwark of the Unstoppable | \aITEM -1518653832 -1365649098:Stormbringer Bulwark of the Unstoppable\/a
Savage Wall | \aITEM 225487662 -1852580784:Savage Wall\/a
Blade Deflector of Dark Matter | \aITEM -1590605023 -1478106080:Blade Deflector of Dark Matter\/a
Deepwater Barrier | \aITEM -1833295871 1500083572:Deepwater Barrier\/a
Boneguard Tower | \aITEM -2100349839 966925321:Boneguard Tower\/a
Enduring Wall | \aITEM -1154408341 -303273988:Enduring Wall\/a
Living Wall | \aITEM -975961101 -1258335292:Living Wall\/a
Righteous Barrier of Devotion | \aITEM 100301442 -1543400773:Righteous Barrier of Devotion\/a
Shield of the Green Dragon | \aITEM 2052720707 -1157905432:Shield of the Green Dragon\/a
Atronix, Heirloom of the General | \aITEM -734992861 -1427363614:Atronix, Heirloom of the General\/a
Ranged
Stormbringer, Bow of Thunder | \aITEM 672879876 1040986741:Stormbringer, Bow of Thunder\/a
Resonating Wire | \aITEM -794418309 997015228:Resonating Wire\/a
Longbow of the Netherflame | \aITEM -294361271 702893941:Longbow of the Netherflame\/a
Stretched Sinew Bow | \aITEM -1853646922 1835531718:Stretched Sinew Bow\/a
Warlord's Long Bow of Defense | \aITEM -1692779064 -754364021:Warlord's Long Bow of Defense\/a
Charms
Casket Candle | \aITEM 1246052344 -1316570728:Casket Candle\/a
Bonecharmers Etched Femur | \aITEM 362215977 985320378:Bonecharmers Etched Femur\/a
Calcified Dragon Scale | \aITEM -67687954 -1188470629:Calcified Dragon Scale\/a
Hand of Death | \aITEM -1666052717 -100105342:Hand of Death\/a
Charm of the Lost | \aITEM -774841730 -2045188570:[Charm of the Lost]\/a
Diamond Rod | \aITEM 1208853702 -1678823637:Diamond Rod\/a
Drolvarg Weapons Emblem | \aITEM 505019253 259247400:Drolvarg Weapons Emblem\/a
Scale of the Leviathan | \aITEM 41729229 161188924:Scale of the Leviathan\/a
Mutagenic Burst Items
Bone Knuckled Gauntlets | \aITEM 401781777 968067583:Bone Knuckled Gauntlets\/a
Grunblig’s Blackened Alloy Belt | \aITEM -1247284535 642368009:Grunblig's Blackened Alloy Belt\/a
Mighty Hauberk | \aITEM 135842392 541854813:Mighty Hauberk\/a
Burning Lavastud | \aITEM 208242699 1861817281:Burning Lavastud\/a
Adornments
Head: Blessed Imprint - 3% heal crit
Cloak: Metaphysical Lining - +4 in-combat mana regen
Chest: Prismatic applique - +7 all stats
Shoulders: Rugged Straps - +100 health
Forearms: Glancing Splint - +8 parry
Hands: Restorative Stitching - +45 Heal ammount
Legs: Gitty Brace - +16 sta
Feet: Agile Spurs - +16 sta
Neck: Judicious Clasp - +12 dps
Ears: Intellectual Backing - +16 int
Fingers: Rugged Polish - +100 health
Wrists: Balanced Fastening - 3% parry
Waist: Combative Buckle - +30 ca damage
Primary: Balanced Ayr Stone - 3% Riposte
Shield: After the % block nerf it doesnt matter what goes here 8 )
Ranged: Smoldering Judicious Composite Gear - +12 dps