Re: GU51 Changes to OLH?
I'm thinking it's busted - with any luck this cut/paste from act will come out clean:
TYPE DAMAGE EXT DPS AVERAGE MIN HIT MAX HIT RESIST HITS CRIT % SWINGS TO HIT %
All 881636 308.80 769.99 0 3344 All 1145 34% 1145 100.00
Supplicant's Prayer 400854 140.40 778.36 1 1428 Hitpoints 515 53% 515 100.00
Repent 343660 120.37 820.19 0 3344 Absorption 419 4% 419 100.00
Word of Redemption 55229 19.34 1577.97 293 2580 Hitpoints 35 46% 35 100.00
Group Heal 36324 12.72 1068.35 4 2651 Hitpoints 34 53% 34 100.00
Reflexive Restoration 21646 7.58 245.98 10 304 Hitpoints 88 52% 88 100.00
Shield of Faith 8846 3.10 589.73 80 2402 Absorption 15 0% 15 100.00
Overloaded Heal 5865 2.05 451.15 139 520 Hitpoints 13 77% 13 100.00
Meliorate 4177 1.46 2088.50 2027 2150 Hitpoints 2 100% 2 100.00
Arch Restoration 3096 1.08 1548.00 626 2470 Hitpoints 2 100% 2 100.00
Mark of Nobility 1576 0.55 98.50 4 174 Hitpoints 16 25% 16 100.00
Combat Glory 182 0.06 182.00 182 182 Hitpoints 1 100% 1 100.00
Divine Nobility 181 0.06 36.20 23 53 Hitpoints 5 20% 5 100.00
This is with Jarsath Cloak, Bilthor Earring, and yha-lei earring - so 3 regular OLH items. I'm also not too thrilled w/proc rate from the T2 shard bp...
Was dps'ing for much of the time in the zone rather than healing during the fights - just slapped up reactives at beginning and burned through, but I cast enough mid-battle heals that 13 hits of 1145, even assuming only 33% of the 1145 were mid battle, is a 3.4% proc rate on OLH.
Anyone else test it out lately?
Oh - and first post here and shit. ;)
|