 |
|
03-27-2007, 06:24 AM
|
|
|
Gnomes make me HAWT
Character: Harulla
Guild: United Kingdoms
Server: Splitpaw
Posts: 182
|
Re: Zone wide DPS
Yeah slacker mystics playing with werewolf illusions ftw
|
|
|
03-27-2007, 06:35 AM
|
|
|
Regular
Character: Dagorlad
Guild: Validus
Server: Splitpaw
Posts: 170
|
Re: Zone wide DPS
Quote:
Originally Posted by azlea
Yeah slacker mystics playing with werewolf illusions ftw
|
Give me a dirge and i make puny rangers cry.
|
|
|
03-27-2007, 06:48 AM
|
|
|
Mr. Emo
Character: Kult
Guild: Retired
Server: Splitpaw
Posts: 154
|
Re: Zone wide DPS
Quote:
Originally Posted by Dagorlad
Give me a dirge and i make puny rangers cry.
|
You mean like the Lyc raid? 
Dont remember the date for it so cant dig it up 
|
|
|
03-27-2007, 11:56 AM
|
|
|
Moooooooooooonpig.com
|
Re: Zone wide DPS
Quote:
Originally Posted by Ajeco
With Treyloth and Malkonis:
Allies: (35:45) 34570654 | 16116,86 [Wizard-Fusion-21129]
Conjuror 3350933 | 1562,21 << Would've barely parsed 6th for us :\
Ranger 3130731 | 1459,55 /afk?
Wizard 2442504 | 1138,70 <-- (had to leave after Othysis)
Swashy 2420064 | 1128,24
Brigand 2397619 | 1117,77
Coercer 2253892 | 1050,77
Warlock 2150870 | 1002,74
Brigand 2083643 | 971,40
Zerker 1700861 | 792,94
Monk 1638821 | 764,02
Bruiser 1566637 | 730,37 <-- (was on coffin duty)
Dirge 1495898 | 697,39 <-- me
|
Not too bad though...
__________________
|
|
|
03-27-2007, 11:58 AM
|
|
|
The General
Character: EQ2
Guild: Is
Server: DYING!!!!
Posts: 521
|
Re: Zone wide DPS
Odd seeing a bruiser on coffin duty whatever works i guess
__________________
Done with this god forsaken game
|
|
|
03-27-2007, 12:03 PM
|
|
Character: Arangor
Server: Splitpaw
Posts: 411
|
Re: Zone wide DPS
Quote:
Originally Posted by Phrozen
Not too bad though...
|
I'm assuming that parse has a few wipes in it...Perhaps from having the bruiser on coffin duty 
|
|
|
03-27-2007, 12:33 PM
|
|
|
Regular
Character: Valthor
Guild: Leader-Reborn
Server: Befallen
Posts: 338
|
Re: Zone wide DPS
The Last 2 fights drop our DPS from 21K+ in the Zonewide down to about 16K just because of the ranged aspect and reflects, then doing the whole coffin deal.
19:43 25789112 | 21799.76 [Sinful-Decapitate-30290]
18:19 Sinful | Dmg 2579324 | Dps 2346.97 // Swings 3245 / MCrits 581 / Dmg Taken 17278
17:44 Brigand | Dmg 2175753 | Dps 2044.88 // Swings 3564 / MCrits 310 / Dmg Taken 20804
15:56 Brigand | Dmg 1951669 | Dps 2041.50 // Swings 2770 / MCrits 269 / Dmg Taken 15939
17:53 Swash | Dmg 1892053 | Dps 1763.33 // Swings 3469 / MCrits 178 / Dmg Taken 9619
17:04 Conj | Dmg 1666543 | Dps 1627.48 // Swings 3531 / MCrits 513 / Dmg Taken 6353
17:46 Assassin | Dmg 1644455 | Dps 1542.64 // Swings 2240 / MCrits 529 / Dmg Taken 2519
16:53 Necro | Dmg 1609346 | Dps 1588.69 // Swings 3805 / MCrits 230 / Dmg Taken 0
14:03 Necro | Dmg 1469921 | Dps 1743.68 // Swings 2722 / MCrits 311 / Dmg Taken 0
18:10 SK | Dmg 1420769 | Dps 1303.46 // Swings 2095 / MCrits 1117 / Dmg Taken 21005
15:45 Bruiser | Dmg 1353064 | Dps 1431.81 // Swings 2895 / MCrits 255 / Dmg Taken 5493
16:14 Illusionist | Dmg 1108823 | Dps 1138.42 // Swings 1458 / MCrits 215 / Dmg Taken 7396
19:37 SK | Dmg 1070600 | Dps 909.60 // Swings 3853 / MCrits 2199 / Dmg Taken 543344
16:17 Coerc | Dmg 889059 | Dps 909.99 // Swings 924 / MCrits 100 / Dmg Taken 11842
16:43 Dirge | Dmg 726051 | Dps 723.88 // Swings 2224 / MCrits 55 / Dmg Taken 2471
17:03 Fury | Dmg 722016 | Dps 705.78 // Swings 1380 / MCrits 426 / Dmg Taken 11359
17:01 Guard | Dmg 716561 | Dps 701.82 // Swings 1403 / MCrits 214 / Dmg Taken 9027
17:26 Dirge | Dmg 600104 | Dps 573.71 // Swings 2165 / MCrits 156 / Dmg Taken 10095
16:21 Mystic | Dmg 470703 | Dps 479.82 // Swings 1378 / MCrits 281 / Dmg Taken 19042
16:19 Troub | Dmg 468061 | Dps 478.10 // Swings 1687 / MCrits 99 / Dmg Taken 1875
17:53 Defiler | Dmg 463303 | Dps 431.78 // Swings 2782 / MCrits 764 / Dmg Taken 29814
12:30 Fury | Dmg 363798 | Dps 485.06 // Swings 567 / MCrits 147 / Dmg Taken 0
17:36 Warden | Dmg 244819 | Dps 231.84 // Swings 948 / MCrits 47 / Dmg Taken 16555
12:09 Inquis | Dmg 47369 | Dps 64.98 // Swings 161 / MCrits 106 / Dmg Taken 6853
19:15 Temp | Dmg 22866 | Dps 19.80 // Swings 101 / MCrits 40 / Dmg Taken 15342)))))
FT Parse before Last 2 Names.
Last edited by Valthor; 03-27-2007 at 12:43 PM.
|
|
|
03-27-2007, 01:15 PM
|
|
|
Conscience Clear
Character: Masquerade
Guild: Ex-Fable
Server: Splitpaw
Posts: 421
|
Re: Zone wide DPS
Quote:
Originally Posted by Valthor
The Last 2 fights drop our DPS from 21K+ in the Zonewide down to about 16K just because of the ranged aspect and reflects, then doing the whole coffin deal.
19:43 25789112 | 21799.76 [Sinful-Decapitate-30290]
18:19 Sinful | Dmg 2579324 | Dps 2346.97 // Swings 3245 / MCrits 581 / Dmg Taken 17278
17:44 Brigand | Dmg 2175753 | Dps 2044.88 // Swings 3564 / MCrits 310 / Dmg Taken 20804
15:56 Brigand | Dmg 1951669 | Dps 2041.50 // Swings 2770 / MCrits 269 / Dmg Taken 15939
17:53 Swash | Dmg 1892053 | Dps 1763.33 // Swings 3469 / MCrits 178 / Dmg Taken 9619
17:04 Conj | Dmg 1666543 | Dps 1627.48 // Swings 3531 / MCrits 513 / Dmg Taken 6353
17:46 Assassin | Dmg 1644455 | Dps 1542.64 // Swings 2240 / MCrits 529 / Dmg Taken 2519
16:53 Necro | Dmg 1609346 | Dps 1588.69 // Swings 3805 / MCrits 230 / Dmg Taken 0
14:03 Necro | Dmg 1469921 | Dps 1743.68 // Swings 2722 / MCrits 311 / Dmg Taken 0
18:10 SK | Dmg 1420769 | Dps 1303.46 // Swings 2095 / MCrits 1117 / Dmg Taken 21005
15:45 Bruiser | Dmg 1353064 | Dps 1431.81 // Swings 2895 / MCrits 255 / Dmg Taken 5493
16:14 Illusionist | Dmg 1108823 | Dps 1138.42 // Swings 1458 / MCrits 215 / Dmg Taken 7396
19:37 SK | Dmg 1070600 | Dps 909.60 // Swings 3853 / MCrits 2199 / Dmg Taken 543344
16:17 Coerc | Dmg 889059 | Dps 909.99 // Swings 924 / MCrits 100 / Dmg Taken 11842
16:43 Dirge | Dmg 726051 | Dps 723.88 // Swings 2224 / MCrits 55 / Dmg Taken 2471
17:03 Fury | Dmg 722016 | Dps 705.78 // Swings 1380 / MCrits 426 / Dmg Taken 11359
17:01 Guard | Dmg 716561 | Dps 701.82 // Swings 1403 / MCrits 214 / Dmg Taken 9027
17:26 Dirge | Dmg 600104 | Dps 573.71 // Swings 2165 / MCrits 156 / Dmg Taken 10095
16:21 Mystic | Dmg 470703 | Dps 479.82 // Swings 1378 / MCrits 281 / Dmg Taken 19042
16:19 Troub | Dmg 468061 | Dps 478.10 // Swings 1687 / MCrits 99 / Dmg Taken 1875
17:53 Defiler | Dmg 463303 | Dps 431.78 // Swings 2782 / MCrits 764 / Dmg Taken 29814
12:30 Fury | Dmg 363798 | Dps 485.06 // Swings 567 / MCrits 147 / Dmg Taken 0
17:36 Warden | Dmg 244819 | Dps 231.84 // Swings 948 / MCrits 47 / Dmg Taken 16555
12:09 Inquis | Dmg 47369 | Dps 64.98 // Swings 161 / MCrits 106 / Dmg Taken 6853
19:15 Temp | Dmg 22866 | Dps 19.80 // Swings 101 / MCrits 40 / Dmg Taken 15342)))))
FT Parse before Last 2 Names.
|
Maybe i missed something, tbh i don't run a parser much at all, but shouldn't the dps be increasing towards the top of the list? And shouldn't the dps amount increase with dmg done  Did someone play with teh numberssssssss?
__________________
|
|
|
03-27-2007, 01:21 PM
|
|
Character: Arangor
Server: Splitpaw
Posts: 411
|
Re: Zone wide DPS
The times of combat aren't the same Diji, one player could have done more damage but been longer in the zone. However, most people parse EXT DPS because it's a much more accurate representation of how much DPS you did relative to the amount of time everyone was in the zone. Parsing just DPS makes everyone's numbers look higher 
|
|
|
03-27-2007, 01:25 PM
|
|
|
Tears
|
Re: Zone wide DPS
Quote:
Originally Posted by Dijitalis
Maybe i missed something, tbh i don't run a parser much at all, but shouldn't the dps be increasing towards the top of the list? And shouldn't the dps amount increase with dmg done  Did someone play with teh numberssssssss?
|
It's because he's listing dps based on how long each person was in combat, rather than dps based on how long the entire raid was in combat. Basically he's fudging the numbers a bit. Sinnful only truley got 2180 dps according to the more standard form of comparing dps. I mean, his dps with this method could sky-rocket if he were to use decap when a mob was at 5% and it died instantly.
__________________
All of the seasons and all of the days
All of the reasons why I've felt this way
So long...
So long
Then lost in that feeling I looked in your eyes
I noticed emotion and that you had cried
For me
I can see
|
|
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|
|