Quote:
Originally Posted by Pinski
Except, DPS is easily manipulated. Whereas Extended DPS is not. Plus who the fuck cares about what a person's "true" DPS is, when matters is their DPS for the entirety of the raid. It shows when somebody is AFK and skipping every other encounter. I could care less if somebody could get 2k "true" DPS, if they can't even get 1k extended DPS. Fact is, Extended DPS is the only DPS you should look at, because the rest can be manipulated so easily that there's no point in looking at it.
|
You're missing the point. You can see that anyways with the way my parse is sorted. This is a dumb fucking arguement.
If you are going to sort it that way Hen it should read
Sinful | Dmg 2579324 | Ext.Dps 2180 // Swings 3245 / MCrits 581 /
Brigand | Dmg 2175753 | Ext. Dps 1839 // Swings 3564 / MCrits 310 / Dmg Taken 20804
Brigand | Dmg 1951669 | Ext. Dps 1649 // Swings 2770 / MCrits 269 / Dmg Taken 15939
Swash | Dmg 1892053 | Ext. Dps 1599// Swings 3469 / MCrits 178 / Dmg Taken 9619
Conj | Dmg 1666543 | Ext. Dps 1408// Swings 3531 / MCrits 513 / Dmg Taken 6353
Assassin | Dmg 1644455 | Ext. Dps 1390// Swings 2240 / MCrits 529 / Dmg Taken 2519
Not DPS